da Vinci Tandem Sizing & Fitting Guidelines
Dimensions for: Symphony, Joint Venture, Global Venture, Joint AdVenture, In-2-ition, and Grand Junction models
Click here to download frame & fitting dimensions in .pdf form
Dimensions | Small | Medium | Large | Large/Small |
---|---|---|---|---|
Front Seat Tube C/T (A1) | 20.5″(52.1cm) | 22″(55.9cm) | 23.5″(59.7cm) | 22″(55.9cm) |
Rear Seat Tube C/T (B1) | 16.75″(42.5cm) | 18.75″(47.6cm) | 20.75″(52.7cm) | 16.75″(42.5cm) |
Front Seat Tube C/C (C1) | 17.2″(45.3cm) | 19.3″(49.1cm) | 20.8″(52.9cm) | 18.75″(47.6cm) |
Rear Seat Tube C/C (D1) | 14.2″(36.1cm) | 16.2″(41.1cm) | 18.2″(46.2cm) | 14.2″(36.1cm) |
Front Standover* | 29.6″(75.3cm) | 31″(78.7cm) | 32.3″(82.1cm) | 31.6″ (80.4cm) |
Rear Standover* | 26.1″(66.2cm | 27.9″(70.9cm) | 30.4″(77.2cm) | 26.4″(67.2cm) |
Front Top Tube (E1) | 21.5″(54.6cm) | 22″(56cm) | 22.5″(57.2cm) | 22.5″(57.2cm) |
Rear Top Tube (F1) | 28.4″(72.1cm) | 28.4″(72.1cm) | 28.4″(72.1cm) | 28.4″(72.1cm) |
Head / Seat Tube Angle | 73/73 Deg. | 73/73 Deg. | 73/73 Deg. | 73/73 Deg. |
BB Height * | 10.5″(27cm) | 10.5″(27cm) | 10.5″(27cm) | 10.5″(27cm) |
Reach (See drawing “R”) | 14.9″(37.8cm | 15″(38.1cm) | 15.2″(38.6cm) | 15.2″(38.6cm) |
Stack (See drawing “S”) | 21.7″(55cm) | 22.9″(58cm) | 23.8″(60.5cm) | 23.8″(60.5cm) |
*These dimensions are accurate with 1.1″ tires (28mm). Add .5″ (1.3cm) for 1.5″ tires.
If you have a bike that fits you well, tandem or singles, look at the drawing below and measure your bike (A,C for captain : E for stoker) and look at the chart below. If you have any questions, please call and we’ll help.
Click here to download measuring instructions in .pdf form
Captain’s Minimum and Maximum Seat Extension.
Measured from the bottom bracket centerline to the top of the saddle along the seat tube (Dim. “A” from above).
Small | Medium | Large | Large/Small | |
Minimum | 26″ (66cm) | 27.5″ (69.9cm) | 29″ (73.7cm) | 27.5″ (69.9cm) |
Maximum | 32.5″ (82.6cm) | 34″ (86.4cm) | 35.5″ (90.2cm) | 34″ (86.4cm) |
Stoker’s Minimum and Maximum Seat Extension with Thudbuster ST sock post.
Subtract 2.75″ (7cm) for rigid seatpost. Add 1.75″ (4.4cm) for Thudbuster LT.
Measured from the bottom bracket centerline to the top of the saddle along the seat tube (Dim. “E” from above)
Small | Medium | Large | Large/Small | |
Minimum | 23 (58.4cm) | 25 (63.5cm) | 27 (68.6cm) | 23 (58.4cm) |
Maximum | 28.75 (73cm) | 30.75 (78.1cm) | 32.75 (83.2cm) | 28.75 (73cm) |
Captain’s Handlebar Extension Measured from the centerline of the seatpost to centerline
of handlebar clamp (Dim “C” from above).
Small Frame | 10º rise stem | 17º rise stem |
80mm stem | 24.8″ (62.9cm) | 24.5″ (62.1cm) |
90mm stem | 25.2″ (64cm) | 25″ (63.6cm) |
100mm stem | 25.6″ (65cm) | 25.4″ (64.6cm) |
110mm stem | 26″ (66cm) | 25.8″ (65.6cm) |
120mm stem | 26.4″ (67.1cm) | 26.2″ (66.6cm) |
130mm stem | 26.8″ (68.1cm) | 26.6″ (67.6cm) |
Medium Frame | 10º rise stem | 17º rise stem |
80mm stem | 25.3″ (64.2cm) | 25″ (63.4cm) |
90mm stem | 25.7″ (65.2cm) | 25.5″ (64.9cm) |
100mm stem | 26.1″ (66.3cm) | 25.9″ (65.9cm) |
110mm stem | 26.5″ (67.3cm) | 26.3″ (66.9cm) |
120mm stem | 26.9″ (68.3cm) | 26.7″ (67.9cm) |
130mm stem | 27.3″ (69.4cm) | 27.1″ (68.9cm) |
Large or Lrg/Sm | 10º rise stem | 17º rise stem |
80mm stem | 25.8″ (65.5cm) | 25.5″ (64.7cm) |
90mm stem | 26.2″ (66.5cm) | 26″ (66.1cm) |
100mm stem | 26.4″ (67.5cm) | 26.4″ (67.1cm) |
110mm stem | 27″ (68.6cm) | 26.8″ (68.2cm) |
120mm stem | 27.4″ (69.6cm) | 27.2″ (69.2cm) |
130mm stem | 27.8″ (70.6cm) | 27.6″ (70.1cm) |
Dimensions | Small | Medium | Large | Large/Small |
---|---|---|---|---|
Front Seat Tube C/T (A1) |
20.5″(52.1cm) | 22″(55.9cm) | 23.5″(59.7cm) | 22″(55.9cm) |
Rear Seat Tube C/T (B1) |
16.75″(42.5cm) | 18.75″(47.6cm) | 20.75″(52.7cm) | 16.75″(42.5cm) |
Front Seat Tube C/C (C1) |
17.2″(45.3cm) | 19.3″(49.1cm) | 20.8″(52.9cm) | 18.75″(47.6cm) |
Rear Seat Tube C/C (D1) |
14.2″(36.1cm) | 16.2″(41.1cm) | 18.2″(46.2cm) | 14.2″(36.1cm) |
Front Standover* | 29.6″(75.3cm) | 31″(78.7cm) | 32.3″(82.1cm) | 31.6″ (80.4cm) |
Rear Standover* | 26.1″(66.2cm | 27.9″(70.9cm) | 30.4″(77.2cm) | 26.4″(67.2cm) |
Front Top Tube (E1) |
21.5″(54.6cm) | 22″(56cm) | 22.5″(57.2cm) | 22.5″(57.2cm) |
Rear Top Tube (F1) |
28.4″(72.1cm) | 28.4″(72.1cm) | 28.4″(72.1cm) | 28.4″(72.1cm) |
Head / Seat Tube Angle |
73/73 Deg. | 73/73 Deg. | 73/73 Deg. | 73/73 Deg. |
BB Height * | 10.5″(27cm) | 10.5″(27cm) | 10.5″(27cm) | 10.5″(27cm) |
Reach (See drawing “R”) |
14.9″(37.8cm | 15″(38.1cm) | 15.2″(38.6cm) | 15.2″(38.6cm) |
Stack (See drawing “S”) |
21.7″(55cm) | 22.9″(58cm) | 23.8″(60.5cm) | 23.8″(60.5cm) |
Click here to download frame & fitting dimensions in .pdf form
Dimensions | Small | Medium/Small | Large/Small |
---|---|---|---|
Front Seat Tube C/T (A1) | 19.5″(49.5cm) | 21″(53.3cm) | 22″(55.9cm) |
Rear Seat Tube C/T (B1) | 16.75″(42.5cm) | 16.75″(42.5cm) | 16.75″(42.5cm) |
Front Seat Tube C/C (C1) | 16.8″(42.7cm) | 18.3″(46.5cm) | 19.3″(49.1cm) |
Rear Seat Tube C/C (D1) | 14.1″(35.9cm) | 14.1″(35.9cm) | 14.1″(35.9cm) |
Front Standover* | 29.5″(74.9cm) | 30.4″(77.3cm) | 31.8″(80.7cm) |
Rear Standover* | 25.9″(65.8cm) | 26.3″(66.8cm) | 26.5″(67.4cm) |
Front Top Tube (E1) | 21.5″(54.6cm) | 22″(56cm) | 22.5″(57.2cm) |
Rear Top Tube (F1) | 28.25″(71.81cm) | 28.25″(71.81cm) | 28.25″(71.81cm) |
Head / Seat Tube Angle | 73/73 Deg. | 73/73 Deg. | 73/73 Deg. |
BB Height * | 10.7″(27.2cm) | 10.7″(27.2cm) | 10.7″(27.2cm) |
Reach (See drawing “R”) | 14.6″(37.2cm | 14.9″(37.8cm) | 15″(38cm) |
Stack (See drawing “S”) | 22.4″(56.9cm) | 23.3″(59.3cm) | 24.7″(62.7cm) |
*These dimensions are accurate with 700 x 32mm tires.