Tire & Wheel Recommendations for Autocross

![]()
Main - Suspension - DIY Intake - Exhaust - DIY Ground - Wheels - Body
The stock class for an Acura RSX-S is D-Stock (DS)
In this class you have to use stock size rims, diameter, width and offset within 1/4" of stock. The RSX came with 16" X 6.5" 45mm offset. There are not a lot of aftermarket wheels available that narrow, fortunately the stock wheels are fairly light. The stock Honda S2000 wheels do fit and are lighter.
You are allowed to use any DOT approved tire that will fit your rims. The most popular tires are race compound tire that stick great when it is dry, but do not do well if it is wet out:
| Brand | Model | Size | Diameter | Width | Wear Rating | Weight | Price |
| Kumho | ECSTA V700 | 225/50/16 | 24.6" | 9" | 50 | 23.6lbs | $145 |
| Kumho | ECSTA V700 | 205/45/16 | 23' | 8" | 50 | 19.2lbs | $135 |
| Kumho | VICTORACER V700 | 225/50/16 | 24.6" | 9.1" | 50 | 25lbs | $145 |
| Hoosier | A3S03 or R3S03 | 225/50/16 | 24.6" | 8.8" | 40 | 18.5 lbs | $195 |
| Hoosier | A3S03 or R3S03 | 215/40/16 | 22.7" | 8.5" | 40 | 19 lbs | $195 |
| Hoosier | A3S03 or R3S03 | 205/45/16 | 23.5" | 7.3" | 40 | 17 lbs | |
| Stock Size | 205/55/16 | 24.9" |
If you want to modify your suspension you will move into the STS category. Here you have to use a tire with a wear rating of 140 or greater, but can use any size rim with a width up to 7.5" and an offset within .25" of stock. Max tire width is 225mm. 17" X 7.5" is a nice size wheel with several tire option.
| Brand | Model | Size | Diameter | Width | Wear Rating | Weight | Price |
| Falken | Azenis Sport | 225/45/17 | 24.9" | 9.1" | 200 | 25.9lbs | $125 |
| BFGoodrich | G-Force KD | 225/45/17 | 25" | 8.9" | 200 | 23.4lbs. | $215 |
| Kumho | ECSTA MX | 225/45/17 | 25.1" | 8.9" | 220 | 22.6lbs | |
| BFGoodrich | G-Force KD | 225/50/16 | 25" | 8.9" | 200 | 26.4lbs | |
| Kumho | ECSTA MX | 225/50/16 | 25.1" | 9.3" | 220 | 25.7lbs | |
| Falken | Azenis Sport | 215/45/16 | 23.5' | 8.5" | 200 | 22.8lbs | $120 |
| Falken | Azenis Sport | 205/55/16 | 24.9" | 8.3" | 200 | 23.3lbs | |
| BFGoodrich | G-Force KD | 225/40/18 | 25.1" | 9" | 200 | 24.6lbs. | $275 |
| Kumho | ECSTA MX | 225/40/18 | 25.1" | 9.1" | 220 | 22lbs. | |
| Stock Size | 205/55/16 | 24.9" |
Light Wheels for D-Stock Category
| Brand | Model | Size | Weight | Construction | Price |
| Factory Acura | RSX | 16X6.5 | 16 lbs | Cast | |
| Factory Honda | S2000 | 16X6.5 | 13.3 lbs | Forged | |
| Enkei | RPO-1 | 16X6.5 | 14.5 lbs | Cast |

Light Wheels for STS Category
| Brand | Model | Size | Offset | Weight | Construction | Price |
| Buddy Club | P1 QF | 17X7.5 | 12.9 lbs | Forged | $625 | |
| Racing Heart | CP-035R | 17X7.5 | 13 lbs | SSF | ||
| SSR | Competition Type-C | 17X7.5 | 13 lbs | SSF | $400 | |
| J'S Racing | PR 6 | 17X7.5 | 13.2 | Forged Magn. | ||
| Mugen | MF10 | 17X7.5 | 14 | Forged | $675 | |
| Ro-Ja | Formula 5 | 17X7 | 14.5 | Forged | $300 | |
| Enkei | RPF1 | 17X7.5 | 48mm | 15.2 | ||
| Kosei | K1 Racing | 17X7.5 | 16.7 | Cast | $200 | |
| Rota | Subzero | 17X7.5 | 16.9 | Cast | ||
| SSR | Competition Type-C | 18X7.5 | 14.5 | SSF | $450 | |






