Acura RSX (DC5) Suspension

Main - Suspension - Caster Plates - Brakes - DIY Intake - Exhaust - DIY Ground - Wheels - Body
Lowering Springs
| Brand | Model | Drop Front | Drop Rear | Rate Front | Rate Rear | Price |
| B&G | 1.75" | 1.75" | $249 | |||
| B&G | Autobahn | 2.25" | 2.25" | $249 | ||
| Buddy Club | R-Spec | 10 | 16 | |||
| ClubRSX | Street Springs | 1.75" | 1.75" | $240 | ||
| Comptech | 1.625" | 1.625" | $199 | |||
| Eibach | Pro-Kit | 1" | 1.4" | Progressive | Progressive | $265 |
| Eibach | SportLine | 1.5" | 1.8" | Progressive | Progressive | $265 |
| H&R | Sport | 1.4" | 1.3" | $269 | ||
| Hotchkis | 3.4 | 6.8 | ||||
| Neuspeed | Sport | 1.75" | 1.5" | 3.6 | 6.1 | $239 |
| Neuspeed | Race | 2.25" | 2" | 5.1 | 7.1 | $239 |
| Progress | 1.5" | 1.5" | 5 | 8.9 | ||
| Skunk2 | 2.25" | 2.5" | $290 | |||
| Sprint | 2" | 2" | ||||
| Sprint | 1.5" | 1.5" | ||||
| Suspension Techniques | 1.5" | 1.75" | $235 | |||
| TEIN | S. Tech | 1.7" | 1.4" | $230 | ||
| TEIN | High Tech | 1.1" | .8" | $230 | ||
| Stock | Type S | 0" | 0" | 3.6 | 5.8-7.4 | |
| Type R | 2.8-4.6 | 3-8 |
Semi-Coilovers
| Brand | Notes | Price |
| Ground Control | Available for factory or Koni Shocks | $375 |
| Skunk2 | $372 | |


Coilovers
| Brand | Model | Front Rate | Rear Rate | Adjustable Shock | Height Adjust Seperate from Spring Purch | Upper Pillow Ball Mount | Price |
| Apexi | N1 Pro | 10 | 11 | 13 way | Yes | Yes | $2800 |
| Apexi | N1 Type V | 8 | 9 | 13 way | Yes | Yes | $2800 |
| B&G | S3 | No | $1590 | ||||
| H&R | No | No | No | $1500 | |||
| Endless Zeal | V6 | 10 or 12 | 10 or 12 | 6 way Rebound/Compression | Yes | Yes | $2800 |
| Hayame | 8 | 10 | No | Yes | No | $900 | |
| JIC Magic | FLTA2 | 8 | 9 | 15 way Rebound | Yes | Yes | $1980 |
| KW | V2 | 6.1 | 8.9 | Yes Rebound | No | No | $1440 |
| Tein | SS | 8 | 10 | 16 way Rebound | No | Yes | $1400 |
| Tein | Flex | 8 | 10 | Yes Rebound | Yes | Yes | $1800 |
ENDLESS Zeal Function-V6 Coilover


JIC

TEIN Flex

![]()
![]()
![]()
Sway Bars
| Brand | Model | Diameter | Notes | Price | |
| Comptech | Adjustable w/ tie bar | $649 | |||
| Comptech | $400 | ||||
| Eibach | Front & Rear | 21 & 24 | $329 | ||
| Hotchkis | Front & Rear | 25.4 & 25.4 | F&R Adjustable | $299 | |
| Hotchkis-Competition | Front & Rear | 25.4 & 27 | F&R Adjustable- Includes Endlinks | $448 | |
| Mugen | Rear | 24mm | $390 | ||
| Mugen | Rear | 25mm | $390 | ||
| Mugen | Front | 24.2 | Fits TypeR control arms only | $370 | |
| Neuspeed | Front | 27mm | $219 | ||
| Neuspeed | Rear | 22mm | With tie bar | $399 | |
| Progress | Front & Rear | 27 & 22mm | F&R adjustable w/tie bar | ||
| Suspension Techniques | Front & Rear | 25.4 & 20.6mm | $408 | ||
E-Mail Us Here: todd@teamspirit.net