Acura RSX (DC5) Suspension

Main - Caster Plates - Tie Rods - Suspension - Brakes - DIY Intake - Exhaust - DIY Ground - Wheels - Body
Lowering Springs
| Brand | Model | Drop Front | Drop Rear | Rate Front | Rate Rear |
| B&G | 1.75" | 1.75" | |||
| B&G | Autobahn | 2.25" | 2.25" | ||
| Buddy Club | R-Spec | 10 | 16 | ||
| ClubRSX | Street Springs | 1.75" | 1.75" | ||
| Comptech | 1.625" | 1.625" | |||
| Eibach | Pro-Kit | 1" | 1.4" | Progressive | Progressive |
| Eibach | SportLine | 1.5" | 1.8" | Progressive | Progressive |
| H&R | Sport | 1.4" | 1.3" | ||
| Hotchkis | 3.4 | 6.8 | |||
| Neuspeed | Sport | 1.75" | 1.5" | 3.6 | 6.1 |
| Neuspeed | Race | 2.25" | 2" | 5.1 | 7.1 |
| Progress | 1.5" | 1.5" | 5 | 8.9 | |
| Skunk2 | 2.25" | 2.5" | |||
| Sprint | 2" | 2" | |||
| Sprint | 1.5" | 1.5" | |||
| Suspension Techniques | 1.5" | 1.75" | |||
| TEIN | S. Tech | 1.7" | 1.4" | ||
| TEIN | High Tech | 1.1" | .8" | ||
| Stock | Type S | 0" | 0" | 3.6 | 5.8-7.4 |
| Type R | 2.8-4.6 | 3-8 |
Semi-Coilovers
| Brand | Notes |
| Ground Control | Available for factory or Koni Shocks |
| Skunk2 | |


Coilovers
| Brand | Model | Front Rate | Rear Rate | Adjustable Shock | Height Adjust Seperate from Spring Purch | Upper Pillow Ball Mount |
| Apexi | N1 Pro | 10 | 11 | 13 way | Yes | Yes |
| Apexi | N1 Type V | 8 | 9 | 13 way | Yes | Yes |
| B&G | S3 | No | ||||
| H&R | No | No | No | |||
| Endless Zeal | V6 | 10 or 12 | 10 or 12 | 6 way Rebound/Compression | Yes | Yes |
| Hayame | 8 | 10 | No | Yes | No | |
| JIC Magic | FLTA2 | 8 | 9 | 15 way Rebound | Yes | Yes |
| KW | V2 | 6.1 | 8.9 | Yes Rebound | No | No |
| Tein | SS | 8 | 10 | 16 way Rebound | No | Yes |
| Tein | Flex | 8 | 10 | Yes Rebound | Yes | Yes |
ENDLESS Zeal Function-V6 Coilover


JIC

TEIN Flex

![]()
![]()
![]()
Sway Bars
| Brand | Model | Diameter | Notes |
| Comptech | Adjustable w/ tie bar | ||
| Comptech | |||
| Eibach | Front & Rear | 21 & 24 | |
| Hotchkis | Front & Rear | 25.4 & 25.4 | F&R Adjustable |
| Hotchkis-Competition | Front & Rear | 25.4 & 27 | F&R Adjustable- Includes Endlinks |
| Mugen | Rear | 24mm | |
| Mugen | Rear | 25mm | |
| Mugen | Front | 24.2 | Fits TypeR control arms only |
| Neuspeed | Front | 27mm | |
| Neuspeed | Rear | 22mm | With tie bar |
| Progress | Front & Rear | 27 & 22mm | F&R adjustable w/tie bar |
| Suspension Techniques | Front & Rear | 25.4 & 20.6mm | |