Acura RSX (DC5) Exhaust Systems

High Flow Catalytic Converter Test
We performed a flow bench test on many of the high flow cats.
Main - Caster Plates - Tie Rods - Suspension - Brakes - DIY Intake - Exhaust - DIY Ground - Wheels - Body
| Brand | Model | Material* | Pipe Diameter | Tip Diameter |
| 5Zigen | Fireball | SS | 60mm | 100mm |
| A'Pexi | Ni | PS | 60mm | 115mm |
| A'Pexi | GT | SS | ||
| A'Pexi | World Sport | PS | 60mm | 100mm |
| Borla | SS | 57mm | 100mm | |
| Buddy Club | SpecIII | SS | 100mm | |
| Comptech | SS | 63.5mm | 90mm | |
| DC Sports | TCS | SS | 57mm | 100mm |
| Fujitsubo | Power Getter | SS | 60mm | |
| Fujitsubo | SS | 60mm | ||
| Greddy | EVO | AS | 60mm to 70mm | 115mm |
| Hayame | SS | 57mm | 100mm | |
| HKS | Hiper | PS | 60mm | 100mm |
| Invidia | GT3000 | |||
| JIC Magic | Bullet | |||
| Magnaflow | SS | 57mm | 150mm | |
| Mugen | ||||
| Neuspeed | SS | 60mm | ||
| Skunk2 | SS | 100mm | ||
| Spugen | ||||
| Tanabe | Hyper Medalion | PS | 60mm | 100mm |
| Tanabe | Racing Medalion | PS | 60mm | 100mm |
| Thermal R&D | Classic | SS | 57mm | 100mm |
| Thermal R&D | Stealth | |||
| Thermal R&D | Turbo |
*Material:
SS = Stainless Steel : PS = Partial Stainless, usually means rear muffler
only : AS = Aluminizes Steel Pipe
These are the results as of 9/20/04 of my
"Rate Your Exhaust" thread on the CLUBRSX web site:
The number to the left of the heavy line is the total number of reviews, with
the average of those numbers below it. To the right of the heavy line are the
individual reviews. Check out the link to the web site if you want to read more.
|
Here is a picture of the Boral next to the stock exhaust and one of the Borla installed.


Flow Bench Test

| Catalytic Converter | Part # | Flow @ 10" (CFM) | Flow @ 20" (CFM) | Height X Width | Body Length | Over-all Length | Weight | Subtraight |
| DNX Round | 15028 | 193 | 289 | 4" X 5" | 7.5" | 11.5" | 3.5# | Ceramic |
| DNX Oval | 15038 | 222 | 318 | 4" X 6" | 10" | 13" | 4.5# | Ceramic |
| Magnaflow/Carsound | 94166 | 222 | 323 | 4" X 6" | 9" | 13" | 4.75# | Ceramic |
| Random Technology | 222 | 310 | * 4" X 4" | **" | ** | ** 8.25# | Metal | |
| Warp Speed | 222 | 327 | 4.5" X 5" | 8.5" | 13" | 4.75# | Metal | |
| Stock RSX Type S | 134 | 214 | ** | ** | 18.5# | ?? | ||
| Jackson Racing Test Pipe (2.25" Tube) | 272 | 373 | ||||||
| 2.5" Tube | 302 | *** |
Notes about the test: The flow rate is the number of cubic feet of air per minute that was allowed to pass for a given pressure, the higher the number the better. Pressure on a flow bench is measured in inches of water so the higher the number the more pressure. We used 20" of water for the high flow/pressure test because we were reaching the limits of the flow bench. As you can see we were unable to get enough back pressure on the 2.5" straight pipe to reach 20" of water.
* The Random Technology Cat had no shroud around it.
** The Random Tech. and stock catalytic converts include all the
tubing and brackets to connect the stock header to the catback.
*** Not enough resistance to reach 20" of water
Everything I have read about metal substraigts suggests the higher the flow the better they are. I am inclined to believe that. The numbers of the Random Technology may not support that but that is probably due to the smaller diameter and possibly the tubing. In any case the Warpspeed did perform the best in our test.
